Pricing and features
Our services are instantly adoptable without any upfront investments or process changes. Sending invoices within the Maventa network is free of charge. Sending invoices to companies not yet using Maventa is cheap and efficient.
This pricing is intended for customers, who are using Maventa directly. If you are using Maventa for example through an ERP software, the pricing can be different. Further information is available from your software provider.
E-INVOICE CUSTOMER PRICING
| Vol./m. | E-INVOICE OUT | E-INVOICE IN | ||
|---|---|---|---|---|
| Operator | Bank | Operator | Bank | 1-9 | € 0,35 | € 0,50 | € 0,21 | € 0,50 |
| 10-49 | € 0,31 | € 0,50 | € 0,20 | € 0,50 |
| 50-99 | € 0,29 | € 0,50 | € 0,20 | € 0,50 |
| 100-499 | € 0,26 | € 0,50 | € 0,19 | € 0,50 |
| 500-999 | € 0,22 | € 0,50 | € 0,18 | € 0,50 |
| 1000-2499 | € 0,17 | € 0,50 | € 0,14 | € 0,50 |
| 2500-4999 | € 0,14 | € 0,50 | € 0,13 | € 0,50 |
| 5000-9999 | € 0,10 | € 0,50 | € 0,10 | € 0,50 |
| 10000- | € 0,09 | € 0,50 | € 0,09 | € 0,50 |
| Prices are calculated progressively throughout each bracket. The total volume is calculated separately for receiving and sending to operator and to bank network. | ||||
CUSTOMER PRINT AND SEND PRICING AFTER 1.1.2012
| Price Finland | Print & Send Priority (bw) | Print & Send Priority extra page (bw) |
Print & Send Economy (bw) | Print & Send Economy extra page (bw) |
1-9 | € 1,33 | € 0,10 | € 1,19 | € 0,10 |
|---|---|---|---|---|
| 10-49 | € 1,31 | € 0,10 | € 1,17 | € 0,10 |
| 50-99 | € 1,29 | € 0,10 | € 1,14 | € 0,10 |
| 100-499 | € 1,25 | € 0,10 | € 1,11 | € 0,10 |
| 500-999 | € 1,22 | € 0,09 | € 1,08 | € 0,09 |
| 1000-1999 | € 1,13 | € 0,09 | € 0,90 | € 0,09 |
| 2000-2999 | € 1,09 | € 0,09 | € 0,85 | € 0,09 |
| 3000-3999 | € 1,00 | € 0,08 | € 0,78 | € 0,08 |
| 4000-4999 | € 0,96 | € 0,08 | € 0,75 | € 0,08 |
| 5000-5999 | € 0,92 | € 0,08 | € 0,72 | € 0,08 |
| 6000-6999 | € 0,87 | € 0,08 | € 0,65 | € 0,08 |
| 7000-7999 | € 0,82 | € 0,07 | € 0,64 | € 0,07 |
| 8000-8999 | € 0,79 | € 0,07 | € 0,60 | € 0,07 |
| 9000- | € 0,79 | € 0,07 | € 0,60 | € 0,07 |
| Price outside Finland | Print & Send outside Finland | Print & Send outside Finland |
|---|---|---|
| 1.page | per extra page | |
| Print & Send Europe Priority | € 1,38 | € 0,17 |
| Print & Send World Priority | € 1,45 | € 0,19 |
| Volume discounts are not applicable for letters send outside Finland |
All prices given excluding VAT
No running costs
Pricing for Maventa invoice delivery is solely based on transactions and the volume of invoices you send. Starting from 0.35 € per invoice and dropping down to 0.083 € with bulk discounts, Maventa is the cheapest alternative for invoicing in the market (partner and service pricing may vary). That, or it is free.
Importantly, you pay no setup fees or subscription charges for the Maventa invoicing service. This means you can sign up to the system with zero risk. Maventa's business model is purely based on the monthly volume of invoices you deliver.
Free – or cheapest in the market
If you have looked at other electronic invoicing solutions, you might be surprised by Maventa's pricing. In a recent study made in Finland, we were found to be from 8 to 40 times cheaper than the next alternative, depending on the invoicing volumes. The same pattern repeats for other markets. We provide a disruptive technology for an old problem, and are able to bring the benefits of our business model directly to our customers in our pricing. It might be cheap (and even free), but there are no compromises.
Savings in receiving invoices
Consider the time used in receiving and processing a single paper invoice. The envelope needs to be opened, the invoice needs to be approved then keyed in to the financial software and paid. Recent research by European Banks shows that one single paper invoice can cost up to 30-60 Euros, and that is until the actual payment process even takes place. Maventa can cut down 95% of that cost instantly.
Savings in sending invoices
Sending out paper invoices is costly both in terms of labour and raw material. You need a sheet of paper, printing ink, a printer, an envelope, a stamp, which can add up to around 5 euros per invoice.
In addition to the money saved with our disruptively cheap pricing, there are great savings to be realized in processing time, both in sending and receiving invoices. Savings will also be realized in terms of reduced errors, which are normally incurred in manual sending and processing of invoices. Maventa can save you up to 98% of all the accounts receivables costs.
Finally, you are not only saving money, time and errors, but also the environment. If you already haven't, switch to electronic invoicing with Maventa now.





